Network | Data Analytics Vendor Name | Dashboards Support | Reporting Support | Benchmarking EHR/PMS Indicators | Predictive Analytics Support | Research Support | ACO Reporting Support | Population Health Analytics | Population Health Support | Not Applicable | Other Support |
---|---|---|---|---|---|---|---|---|---|---|---|
Network | Data Analytics Vendor Name | Dashboards Support | Reporting Support | Benchmarking EHR/PMS Indicators | Predictive Analytics Support | Research Support | ACO Reporting Support | Population Health Analytics | Population Health Support | Not Applicable | Other Support |
Alabama Primary Health Care Network | CenturyLink | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Not available |
Alliance for Rural Community Health | i2i, in-house | Yes | Yes | No | No | No | No | Yes | Yes | No | Not available |
Alliance of Chicago Community Health Services | Microsoft Parallel Data Warehouse with custom development | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not available |
Boston HealthNet | In House, Azara, I2B2 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Not available |
Central Valley Collaborative | i2i | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Not available |
Central Valley Health Network | i2i | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
CHCNet Maine/Maine Primary Care Association | i2i | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Not available |
Colorado Community Managed Care Network (CCMCN) | Azara Clinical Data Reporting, Advisory Board Claims Analysis, Advisory Board Care Coordination, Custom data warehouse, Custom Reporting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not available |
Community Care Network of Virginia | BridgeIT | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Community Clinic Association of Los Angeles County | Excel/SharePoint (developed in house), Salesforce Wave, i2i | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
Community Clinic Consortium of Contra Costa and Solano County | Not available | No | No | No | No | No | No | No | No | No | Not available |
Community Health Access Network | In house developed Data Warehouse (SQL) | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Not available |
Community Health Best Practices, LLC | Multiple | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Community Health Center Association of Connecticut (CHCACT) | popHealth Population Health and Quality Reporting System, i2i | Yes | Yes | Yes | No | No | No | No | No | No | Not available |
Community Health Center Network | Tableau | Yes | Yes | No | No | No | No | No | No | No | Not available |
Community Health Centers Alliance | Not available | No | No | Yes | No | No | No | No | No | No | Not available |
Community Health Integrated Partnership, Inc. | Not available | No | No | No | No | No | No | No | No | No | Not available |
Council of Community Clinics | i2i | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Not available |
FQHC Urban Health Network | |||||||||||
Georgia Association for Primary Health Care | Not available | No | No | No | No | No | No | No | No | No | Not available |
Hawaii HCCN | i2i | Yes | Yes | Yes | No | No | No | No | No | No | Not available |
Health Center Connections | Azara DRVS | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Not available |
Health Center Network of New York dba HealthEfficient | BridgeIT for eCW Central Workgroup | Yes | Yes | No | No | No | No | Yes | No | No | Not available |
Health Center Network of Utah | BridgeIT for eCW | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Not available |
Health Choice Network, Inc. | Clinical Leadership Enabled Analytical Reporting (CLEAR), HIT Impacts, MS SQL Datamart and SRSS | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | UDS, PCMH, HEDIS, and Revenue Cycle Management |
Health Federation of Philadelphia | i2i Population Health | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
Healthy Communities Collaborative Network | Azara Healthcare, Inc. | Yes | Yes | No | No | Yes | No | Yes | Yes | UDS, HEDIS, HP2020, AZ Medicaid, STARS | |
Heartland Community Health Network | In-house solution | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Not available |
Idaho Primary Care Association | i2i | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
INConcertCare, Inc. | The Alliance of Chicago, i2i | Yes | Yes | No | No | No | Yes | Yes | No | No | Not available |
Indiana Quality Improvement Network | Azara DRVS, Internal Data Warehouse | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
Kentucky Health Center Network | i2i | Yes | Yes | Yes | No | No | No | No | No | No | Not available |
Keys to Quality HCCN | i2i, Visualutions, Mediquire, Azara | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | |
Louisiana Primary Care Association (LPCA) HCCN | In house | Yes | Yes | No | No | No | No | No | Yes | No | Not available |
Massachusetts League of Community Health Centers | Azara | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Not available |
Michigan Quality Improvement Network | BridgeIT, In-house informatics | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Not available |
Mississippi Health Safe Net | i2i | No | Yes | Yes | No | No | No | No | No | No | Not available |
Missouri Quality Improvement Network | Azara | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Care Coordination, Care Management, Care Gap Reporting, RiP, Risk Stratification, PCMH |
Montana Primary Care Association (MPCA) | eCW | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
New Mexico Health Choice Network | BridgeIT, Greenway Practice Analytics | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Not available |
New York Statewide Health Center Controlled Network | Azara | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
North Carolina Community Health Center Association (NCCHCA) | Orion, Covisint Scout Aggregator, Galen, Citius Tech BI Clinical | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Not available |
North Coast Clinics Network | i2i | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Not available |
OCHIN | Acuere, Epic Clarity, Epic Reporting Workbench | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not available |
OSIS | i2i, OSIS Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Not available |
PTSO of Washington | Acuere, Epic Clarity, Epic Reporting Workbench | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not available |
Redwood Community Health Coalition | EBO, BridgeIT, CCMR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Not available |
San Francisco Community Clinic Consortium | Not available | No | No | No | No | No | No | No | No | No | Not available |
SoonerVerse Inc. | MyHealth Access Network | Yes | Yes | Yes | No | No | No | No | Yes | No | Not available |
Southwest Texas Network | Not Available | No | No | No | No | No | No | No | No | Yes | Not available |
St. Louis Integrated Health Network | Social Solutions | No | Yes | No | Yes | Yes | No | No | No | No | Not available |
Tennessee Primary Care Association\'s Center for Quality in Community Health | i2i | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Not available |
Texas Association of Community Health Centers | In House Solution | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Not available |
Virginia Community Healthcare Association | In house, BridgeIT | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Not available |
West Virginia Primary Care Association, Inc. | HIT Impacts | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Not available |
Wisconsin Primary Health Care Association | Azara, WPHCA Core Metrics (excel spreadsheet) | Yes | Yes | Yes | No | No | No | Yes | No | No | Not available |
Network Support of Data Analysis
Collection and use of clinical data can be a complex task that may be beyond the scope of individual health centers. Data aggregation, analytics, and reporting tools play an important role in using data for a range of purposes. This table summarizes the variety of ways that HCCNs/PCAs are using these tools to support their members.